National Parks Of The United States & Canada: A Complete List
North America boasts an incredible network of national parks that showcase the continent's breathtaking natural diversity, from the rugged Alaskan wilderness to the lush coastal forests of British Columbia and the dramatic desert landscapes of the American Southwest. These protected areas not only preserve critical ecosystems and wildlife habitats but also offer millions of visitors each year the opportunity to explore, connect with nature, and experience some of the most stunning and unique landscapes on the planet. The following comprehensive lists detail the national parks of the United States and Canada, providing insights into their establishment, size, annual visitors, and geographic locations.

Fine Art Limited Edition of 100
United States National Parks (Sorted by Annual Visitors)
Park Name | Established | Annual Visitors | Size (acres) | State/Location |
---|---|---|---|---|
Great Smoky Mountains | 1934 | 14,161,548 | 522,419 | Tennessee, North Carolina |
Yellowstone | 1872 | 4,860,242 | 2,219,791 | Wyoming, Montana, Idaho |
Rocky Mountain | 1915 | 4,590,493 | 265,769 | Colorado |
Grand Canyon | 1919 | 4,532,677 | 1,217,403 | Arizona |
Zion | 1919 | 4,488,268 | 147,242 | Utah |
Acadia | 1919 | 3,537,575 | 49,076 | Maine |
Yosemite | 1890 | 3,287,595 | 761,266 | California |
Grand Teton | 1929 | 3,491,151 | 310,000 | Wyoming |
Glacier | 1910 | 3,081,656 | 1,013,126 | Montana |
Joshua Tree | 1994 | 3,064,400 | 795,155 | California |
Olympic | 1938 | 2,718,925 | 922,650 | Washington |
Bryce Canyon | 1928 | 2,104,600 | 35,835 | Utah |
Arches | 1971 | 1,806,865 | 76,679 | Utah |
Death Valley | 1994 | 1,678,660 | 3,373,063 | California, Nevada |
Hawaii Volcanoes | 1916 | 1,368,376 | 325,605 | Hawaii |
Hot Springs | 1921 | 1,506,887 | 5,554 | Arkansas |
Mount Rainier | 1899 | 1,501,621 | 236,381 | Washington |
Shenandoah | 1935 | 1,425,507 | 199,217 | Virginia |
Everglades | 1934 | 1,118,300 | 1,508,938 | Florida |
Sequoia | 1890 | 1,246,053 | 404,064 | California |
Kings Canyon | 1940 | 699,023 | 461,901 | California |
Crater Lake | 1902 | 704,512 | 183,224 | Oregon |
Canyonlands | 1964 | 733,996 | 337,598 | Utah |
Petrified Forest | 1962 | 644,922 | 221,390 | Arizona |
Mesa Verde | 1906 | 563,420 | 52,485 | Colorado |
Mammoth Cave | 1941 | 551,590 | 54,011 | Kentucky |
Wind Cave | 1903 | 615,350 | 33,970 | South Dakota |
Carlsbad Caverns | 1930 | 465,612 | 46,766 | New Mexico |
Denali | 1917 | 601,152 | 4,740,911 | Alaska |
Crater of the Moon | 1924 | 268,323 | 343,070 | Idaho |
Katmai | 1980 | 84,167 | 3,674,529 | Alaska |
Great Basin | 1986 | 131,802 | 77,180 | Nevada |
Gates of the Arctic | 1980 | 10,518 | 7,523,897 | Alaska |
Isle Royale | 1940 | 25,798 | 571,790 | Michigan |

Fine Art Limited Edition of 100
Canadian National Parks (Sorted by Annual Visitors)
Park Name | Established | Annual Visitors | Size (sq km) | Province/Territory |
---|---|---|---|---|
Banff | 1885 | 4,181,731 | 6,641 | Alberta |
Jasper | 1907 | 2,463,203 | 11,228 | Alberta |
Yoho | 1886 | 756,786 | 1,313 | British Columbia |
Glacier | 1886 | 445,274 | 1,349 | British Columbia |
Kootenay | 1920 | 385,651 | 1,406 | British Columbia |
Riding Mountain | 1933 | 449,786 | 2,973 | Manitoba |
Waterton Lakes | 1895 | 396,827 | 505 | Alberta |
Point Pelee | 1918 | 400,000 | 15 | Ontario |
La Mauricie | 1970 | 258,774 | 536 | Quebec |
Cape Breton Highlands | 1936 | 318,818 | 949 | Nova Scotia |
Pacific Rim | 1970 | 314,648 | 511 | British Columbia |
Prince Albert | 1927 | 360,119 | 3,874 | Saskatchewan |
Fundy | 1948 | 225,745 | 206 | New Brunswick |
Bruce Peninsula | 1987 | 225,000 | 156 | Ontario |
Terra Nova | 1957 | 94,423 | 400 | Newfoundland and Labrador |
Forillon | 1970 | 94,674 | 244 | Quebec |
Gros Morne | 1973 | 142,681 | 1,805 | Newfoundland and Labrador |
Elk Island | 1913 | 181,870 | 194 | Alberta |
Mingan Archipelago | 1984 | 62,109 | 151 | Quebec |
Wood Buffalo | 1922 | 15,782 | 44,807 | Alberta, Northwest Territories |
Tuktut Nogait | 1996 | 2,000 | 16,340 | Northwest Territories |
Auyuittuq | 1976 | 5,829 | 21,471 | Nunavut |
Sirmilik | 2001 | 4,856 | 22,200 | Nunavut |
Quttinirpaaq | 1993 | 431 | 37,775 | Nunavut |
Ukkusiksalik | 2003 | 1,212 | 20,500 | Nunavut |